[ARCHIVED] G TO GET LUCKY AND WIN BIGGER PRIZES EVERY WEEK! #GCashGetLuckyLoad

G TO GET LUCKY AND WIN BIGGER PRIZES EVERY WEEK! #GCashGetLuckyLoad

Mag-load ng mag-load for chance to win up to P100,000!

January 24 to July 31, 2022

Promo ends in
0
0
0
0
Days
0
0
Hrs
0
0
Min
0
0
Sec

Promo Mechanics

How to Play

For every successful BuyLoad transaction (“Transaction”) for Telco and Broadband SKUs, users will be awarded one ticket entry (“Ticket”) per P50. The number of Tickets will be rounded down to the nearest integer applicable. For example, if the load amount is P70 or P99, this will earn one (1) Ticket only.

Upon receiving the Ticket, users select 6 icons from a roster of 30 icons.

Once users have selected their 6 icons, they can submit their Ticket.

The period covered for playable Tickets and the corresponding expiry and validity of playable Tickets are shown in each gaming Ticket.

How to Win

There will be a weekly draw to select 6 winning icon combinations.
All players who have at least three (3) matched icons, in no particular order, to the winning draw are eligible for the rewards.

Prize pot will be divided equally to all users with the corresponding number of matched icons. (ie. If there are 100 subscribers with 3 matched icons, they will share the pot prize of P70,000.00, each subscriber will win P700.00 only)

Draws are scheduled every Monday at 6PM
1. January 31, 2022
2. February 7, 2022
3. February 14, 2022
4. February 21, 2022
5. February 28, 2022
6. March 7, 2022
7. March 14, 2022
8. March 21, 2022
9. March 28, 2022
10. April 4, 2022
11. April 11, 2022
12. April 18, 2022
13. April 25, 2022
14. May 2, 2022
15. May 9, 2022
16. May 16, 2022
17. May 23, 2022
18. May 30, 2022
19. June 6, 2022
20. June 13, 2022
21. June 20, 2022
22. June 27, 2022
23. July 4, 2022
24. July 11, 2022
25. July 18, 2022
26. July 25, 2022
27. August 1, 2022

Rewards

Users with at least three (3) matched icons only will receive prizes with lower equivalent amounts. The prizes will increase as there are more identical icons on the users’ Tickets.
Prizes per matched icons
3 Matching Icons – 70,000 pot prize
4 Matching Icons – 80,000 pot prize
5 Matching Icons – 90,000 pot prize
6 Matching Icons – 100,000 pot prize

This promo is open to fully verified existing and new users who purchase Telco and Broadband load products through BuyLoad in the GCash app.
Minimum of Php 50 load transaction is required to earn a Ticket.
Employees of Mynt, GXI, FLI are not eligible to participate.

Frequently Asked Questions

GCash Lucky Load is open to fully verified New, Existing, and Churned GCash app BuyLoad users.
Employees of Mynt, GXI, FLI are not eligible to participate.

The promo period is January 24 to July 31, 2022

Make sure you’re a fully verified GCash app user.

Click here for a step-by-step guide on how to get fully verified.

Then all you need to do is purchase any Telco or Broadband load product on the BuyLoad section of the GCash App.The product must be worth at least P50 in order to get a ticket entry. One (1) ticket entry will be awarded for every P50 worth of telco and broadband product purchased. The number of ticket entries received will be rounded down to the nearest integer applicable. For example, if the load amount is P70 or P99, this will earn only one (1) ticket entry.

Below is the schedule of Play Dates and Draw Dates:

PLAY START PLAY END ELIGIBILITY START ELIGIBILITY END DRAW DATE
WEEK 1 January 24, 2022 at 12AM January 31, 2022 at 12AM January 24, 2022 at 12AM January 30, 2022 at 11:59PM January 31, 2022 at 6PM
WEEK 2 January 31, 2022 at 12AM February 7, 2022 at 12AM January 31, 2022 at 12AM February 6, 2022 at 11:59PM February 7, 2022 at 6PM
WEEK 3 February 7, 2022 at 12AM February 14, 2022 at 12AM February 7, 2022 at 12AM February 13, 2022 at 11:59PM February 14, 2022 at 6PM
WEEK 4 February 14, 2022 at 12AM February 21, 2022 at 12AM February 14, 2022 at 12AM February 20, 2022 at 11:59PM February 21, 2022 at 6PM
WEEK 5 February 21, 2022 at 12AM February 28, 2022 at 12AM February 21, 2022 at 12AM February 27, 2022 at 11:59PM February 28, 2022 at 6PM
WEEK 6 February 28, 2022 at 12AM March 7, 2022 at 12AM February 28, 2022 at 12AM March 6, 2022 at 11:59PM March 7, 2022 at 6PM
WEEK 7 March 7, 2022 at 12AM March 14, 2022 at 12AM March 7, 2022 at 12AM March 13, 2022 at 11:59PM March 14, 2022 at 6PM
WEEK 8 March 14, 2022 at 12AM March 21, 2022 at 12AM March 14, 2022 at 12AM March 20, 2022 at 11:59PM March 21, 2022 at 6PM
WEEK 9 March 21, 2022 at 12AM March 28, 2022 at 12AM March 21, 2022 at 12AM March 27, 2022 at 11:59PM March 28, 2022 at 6PM
WEEK 10 March 28, 2022 at 12AM April 4, 2022 at 12AM March 28, 2022 at 12AM April 3, 2022 at 11:59PM April 4, 2022 at 6PM
WEEK 11 April 4, 2022 at 12AM April 11, 2022 at 12AM April 4, 2022 at 12AM April 10, 2022 at 11:59PM April 11, 2022 at 6PM
WEEK 12 April 11, 2022 at 12AM April 18, 2022 at 12AM April 11, 2022 at 12AM April 17, 2022 at 11:59PM April 18, 2022 at 6PM
WEEK 13 April 18, 2022 at 12AM April 25, 2022 at 12AM April 18, 2022 at 12AM April 24, 2022 at 11:59PM April 25, 2022 at 6PM
WEEK 14 April 25, 2022 at 12AM May 2, 2022 at 12AM April 25, 2022 at 12AM May 1, 2022 at 11:59PM May 2, 2022 at 6PM
WEEK 15 May 2, 2022 at 12AM May 9, 2022 at 12AM May 2, 2022 at 12AM May 8, 2022 at 11:59PM May 9, 2022 at 6PM
WEEK 16 May 9, 2022 at 12AM May 16, 2022 at 12AM May 9, 2022 at 12AM May 15, 2022 at 11:59PM May 16, 2022 at 6PM
WEEK 17 May 16, 2022 at 12AM May 23, 2022 at 12AM May 16, 2022 at 12AM May 22, 2022 at 11:59PM May 23, 2022 at 6PM
WEEK 18 May 23, 2022 at 12AM May 30, 2022 at 12AM May 23, 2022 at 12AM May 29, 2022 at 11:59PM May 30, 2022 at 6PM
WEEK 19 May 30, 2022 at 12AM June 6, 2022 at 12AM May 30, 2022 at 12AM June 5, 2022 at 11:59PM June 6, 2022 at 6PM
WEEK 20 June 6, 2022 at 12AM June 13, 2022 at 12AM June 6, 2022 at 12AM June 12, 2022 at 11:59PM June 13, 2022 at 6PM
WEEK 21 June 13, 2022 at 12AM June 20, 2022 at 12AM June 13, 2022 at 12AM June 19, 2022 at 11:59PM June 20, 2022 at 6PM
WEEK 22 June 20, 2022 at 12AM June 27, 2022 at 12AM June 20, 2022 at 12AM June 26, 2022 at 11:59PM June 27, 2022 at 6PM
WEEK 23 June 27, 2022 at 12AM July 4, 2022 at 12AM June 27, 2022 at 12AM July 3, 2022 at 11:59PM July 4, 2022 at 6PM
WEEK 24 July 4, 2022 at 12AM July 11, 2022 at 12AM July 4, 2022 at 12AM July 10, 2022 at 11:59PM July 11, 2022 at 6PM
WEEK 25 July 11, 2022 at 12AM July 18, 2022 at 12AM July 11, 2022 at 12AM July 17, 2022 at 11:59PM July 18, 2022 at 6PM
WEEK 26 July 18, 2022 at 12AM July 25, 2022 at 12AM July 18, 2022 at 12AM July 24, 2022 at 11:59PM July 25, 2022 at 6PM
WEEK 27 July 25, 2022 at 12AM August 1, 2022 at 12AM July 25, 2022 at 12AM July 31, 2022 at 11:59PM August 1, 2022 at 6PM

Weekly prizes will be as follows:
3 Matching Icons – 70,000 pot prize
4 Matching Icons – 80,000 pot prize
5 Matching Icons – 90,000 pot prize
6 Matching Icons – 100,000 pot prize

All players who have at least three (3) matched icons, in no particular order, to the winning draw are eligible for the rewards.

Prize pot will be divided equally to all users with the corresponding number of matched icons. (ie. If there are 100 subscribers with 3 matched icons, they will share the pot prize of P70,000.00, each subscriber will win P700.00 only)

GCash will notify the winners through the Lucky Load Dashboard, In App notification, and App inbox after the draw date.

Corresponding prizes will be credited to the GCash account of the winners within 7 business days.

The only limit applicable for a raffle entry per transaction is the minimum amount of P50. Other than this, you may transact as much as you want for more raffle entries given a coverage period. Your GCash wallet limit will apply as well. This is depending on your verification status for your GCash wallet.

Back to Promos